This function lightly wraps ffscrapr::ff_rosters()
and adds fantasypros_id, which is a required column for ffsimulator.
Usage
ffs_rosters(conn)
# S3 method for class 'mfl_conn'
ffs_rosters(conn)
# S3 method for class 'sleeper_conn'
ffs_rosters(conn)
# S3 method for class 'flea_conn'
ffs_rosters(conn)
# S3 method for class 'espn_conn'
ffs_rosters(conn)
Arguments
- conn
a connection object as created by
ffscrapr::ff_connect()
and friends.
Examples
# \donttest{
# cached examples
conn <- .ffs_cache("mfl_conn.rds")
try({ # prevents CRAN connectivity issues, not actually required in normal usage
ffs_rosters(conn)
})
#> player_id franchise_id franchise_name
#> 1 10261 0011 TB12
#> 2 10266 0004 Electric Woodies
#> 3 10267 0002 Dirty Dgens
#> 4 10269 0002 Dirty Dgens
#> 5 10271 0005 Motor City Mutts
#> 6 10272 0002 Dirty Dgens
#> 7 10273 0008 DS
#> 8 10276 0007 Dispersal - JPEG Jocks
#> 9 10292 0012 Indigo Plateau Elite
#> 10 10308 0009 Kill Devil Hills Carpetbaggers
#> 11 10313 0007 Dispersal - JPEG Jocks
#> 12 10413 0007 Dispersal - JPEG Jocks
#> 13 10457 0003 Alberta Armadillos
#> 14 10465 0002 Dirty Dgens
#> 15 10554 0002 Dirty Dgens
#> 16 10653 0008 DS
#> 17 10697 0009 Kill Devil Hills Carpetbaggers
#> 18 10700 0003 Alberta Armadillos
#> 19 10703 0004 Electric Woodies
#> 20 10729 0011 TB12
#> 21 10738 0005 Motor City Mutts
#> 22 10753 0007 Dispersal - JPEG Jocks
#> 23 10754 0002 Dirty Dgens
#> 24 10762 0011 TB12
#> 25 10768 0002 Dirty Dgens
#> 26 10774 0005 Motor City Mutts
#> 27 10775 0006 Hoth City Tauntauns
#> 28 10783 0008 DS
#> 29 10789 0005 Motor City Mutts
#> 30 10816 0004 Electric Woodies
#> 31 10823 0010 Dispersal - Pirates of the Pacific
#> 32 10846 0010 Dispersal - Pirates of the Pacific
#> 33 10851 0005 Motor City Mutts
#> 34 10932 0008 DS
#> 35 10948 0003 Alberta Armadillos
#> 36 10960 0007 Dispersal - JPEG Jocks
#> 37 10973 0004 Electric Woodies
#> 38 11017 0002 Dirty Dgens
#> 39 11150 0005 Motor City Mutts
#> 40 11182 0002 Dirty Dgens
#> 41 11192 0011 TB12
#> 42 11193 0010 Dispersal - Pirates of the Pacific
#> 43 11213 0003 Alberta Armadillos
#> 44 11222 0009 Kill Devil Hills Carpetbaggers
#> 45 11225 0003 Alberta Armadillos
#> 46 11228 0012 Indigo Plateau Elite
#> 47 11232 0011 TB12
#> 48 11244 0012 Indigo Plateau Elite
#> 49 11247 0006 Hoth City Tauntauns
#> 50 11299 0010 Dispersal - Pirates of the Pacific
#> 51 11313 0005 Motor City Mutts
#> 52 11316 0006 Hoth City Tauntauns
#> 53 11317 0001 Mexico City Space Force
#> 54 11348 0002 Dirty Dgens
#> 55 11351 0007 Dispersal - JPEG Jocks
#> 56 11359 0010 Dispersal - Pirates of the Pacific
#> 57 11375 0003 Alberta Armadillos
#> 58 11382 0010 Dispersal - Pirates of the Pacific
#> 59 11390 0002 Dirty Dgens
#> 60 11491 0002 Dirty Dgens
#> 61 11516 0007 Dispersal - JPEG Jocks
#> 62 11640 0006 Hoth City Tauntauns
#> 63 11644 0003 Alberta Armadillos
#> 64 11647 0012 Indigo Plateau Elite
#> 65 11670 0004 Electric Woodies
#> 66 11671 0010 Dispersal - Pirates of the Pacific
#> 67 11674 0001 Mexico City Space Force
#> 68 11675 0008 DS
#> 69 11678 0003 Alberta Armadillos
#> 70 11679 0011 TB12
#> 71 11680 0005 Motor City Mutts
#> 72 11695 0003 Alberta Armadillos
#> 73 11706 0005 Motor City Mutts
#> 74 11707 0012 Indigo Plateau Elite
#> 75 11711 0007 Dispersal - JPEG Jocks
#> 76 11720 0003 Alberta Armadillos
#> 77 11721 0002 Dirty Dgens
#> 78 11723 0005 Motor City Mutts
#> 79 11728 0004 Electric Woodies
#> 80 11747 0002 Dirty Dgens
#> 81 11757 0002 Dirty Dgens
#> 82 11760 0008 DS
#> 83 11768 0005 Motor City Mutts
#> 84 11769 0004 Electric Woodies
#> 85 11772 0011 TB12
#> 86 11795 0005 Motor City Mutts
#> 87 11801 0008 DS
#> 88 11858 0002 Dirty Dgens
#> 89 11872 0005 Motor City Mutts
#> 90 11883 0001 Mexico City Space Force
#> 91 11886 0006 Hoth City Tauntauns
#> 92 11890 0003 Alberta Armadillos
#> 93 11938 0012 Indigo Plateau Elite
#> 94 11956 0008 DS
#> 95 12075 0004 Electric Woodies
#> 96 12083 0008 DS
#> 97 12088 0003 Alberta Armadillos
#> 98 12110 0003 Alberta Armadillos
#> 99 12140 0010 Dispersal - Pirates of the Pacific
#> 100 12141 0002 Dirty Dgens
#> 101 12151 0007 Dispersal - JPEG Jocks
#> 102 12152 0007 Dispersal - JPEG Jocks
#> 103 12155 0009 Kill Devil Hills Carpetbaggers
#> 104 12157 0009 Kill Devil Hills Carpetbaggers
#> 105 12164 0008 DS
#> 106 12171 0005 Motor City Mutts
#> 107 12175 0001 Mexico City Space Force
#> 108 12176 0006 Hoth City Tauntauns
#> 109 12181 0008 DS
#> 110 12184 0009 Kill Devil Hills Carpetbaggers
#> 111 12186 0004 Electric Woodies
#> 112 12187 0009 Kill Devil Hills Carpetbaggers
#> 113 12206 0006 Hoth City Tauntauns
#> 114 12211 0007 Dispersal - JPEG Jocks
#> 115 12212 0002 Dirty Dgens
#> 116 12215 0012 Indigo Plateau Elite
#> 117 12217 0011 TB12
#> 118 12218 0012 Indigo Plateau Elite
#> 119 12221 0011 TB12
#> 120 12222 0001 Mexico City Space Force
#> 121 12225 0010 Dispersal - Pirates of the Pacific
#> 122 12231 0010 Dispersal - Pirates of the Pacific
#> 123 12233 0008 DS
#> 124 12234 0003 Alberta Armadillos
#> 125 12238 0009 Kill Devil Hills Carpetbaggers
#> 126 12239 0010 Dispersal - Pirates of the Pacific
#> 127 12241 0006 Hoth City Tauntauns
#> 128 12250 0012 Indigo Plateau Elite
#> 129 12252 0010 Dispersal - Pirates of the Pacific
#> 130 12257 0002 Dirty Dgens
#> 131 12263 0002 Dirty Dgens
#> 132 12268 0010 Dispersal - Pirates of the Pacific
#> 133 12270 0007 Dispersal - JPEG Jocks
#> 134 12274 0003 Alberta Armadillos
#> 135 12275 0002 Dirty Dgens
#> 136 12278 0005 Motor City Mutts
#> 137 12280 0003 Alberta Armadillos
#> 138 12287 0011 TB12
#> 139 12292 0005 Motor City Mutts
#> 140 12301 0003 Alberta Armadillos
#> 141 12302 0011 TB12
#> 142 12305 0009 Kill Devil Hills Carpetbaggers
#> 143 12308 0003 Alberta Armadillos
#> 144 12309 0008 DS
#> 145 12317 0004 Electric Woodies
#> 146 12330 0007 Dispersal - JPEG Jocks
#> 147 12349 0002 Dirty Dgens
#> 148 12386 0003 Alberta Armadillos
#> 149 12394 0006 Hoth City Tauntauns
#> 150 12447 0001 Mexico City Space Force
#> 151 12476 0003 Alberta Armadillos
#> 152 12523 0010 Dispersal - Pirates of the Pacific
#> 153 12589 0011 TB12
#> 154 12610 0002 Dirty Dgens
#> 155 12611 0007 Dispersal - JPEG Jocks
#> 156 12616 0004 Electric Woodies
#> 157 12620 0007 Dispersal - JPEG Jocks
#> 158 12623 0010 Dispersal - Pirates of the Pacific
#> 159 12625 0009 Kill Devil Hills Carpetbaggers
#> 160 12626 0012 Indigo Plateau Elite
#> 161 12629 0008 DS
#> 162 12630 0011 TB12
#> 163 12634 0008 DS
#> 164 12637 0005 Motor City Mutts
#> 165 12645 0008 DS
#> 166 12647 0003 Alberta Armadillos
#> 167 12650 0005 Motor City Mutts
#> 168 12652 0008 DS
#> 169 12656 0005 Motor City Mutts
#> 170 12658 0002 Dirty Dgens
#> 171 12676 0010 Dispersal - Pirates of the Pacific
#> 172 12677 0005 Motor City Mutts
#> 173 12678 0009 Kill Devil Hills Carpetbaggers
#> 174 12686 0010 Dispersal - Pirates of the Pacific
#> 175 12687 0003 Alberta Armadillos
#> 176 12688 0007 Dispersal - JPEG Jocks
#> 177 12691 0011 TB12
#> 178 12697 0007 Dispersal - JPEG Jocks
#> 179 12700 0008 DS
#> 180 12702 0005 Motor City Mutts
#> 181 12711 0010 Dispersal - Pirates of the Pacific
#> 182 12712 0002 Dirty Dgens
#> 183 12714 0009 Kill Devil Hills Carpetbaggers
#> 184 12718 0012 Indigo Plateau Elite
#> 185 12720 0004 Electric Woodies
#> 186 12734 0011 TB12
#> 187 12736 0004 Electric Woodies
#> 188 12739 0005 Motor City Mutts
#> 189 12741 0012 Indigo Plateau Elite
#> 190 12742 0001 Mexico City Space Force
#> 191 12745 0004 Electric Woodies
#> 192 12750 0004 Electric Woodies
#> 193 12752 0011 TB12
#> 194 12754 0002 Dirty Dgens
#> 195 12756 0009 Kill Devil Hills Carpetbaggers
#> 196 12764 0010 Dispersal - Pirates of the Pacific
#> 197 12767 0009 Kill Devil Hills Carpetbaggers
#> 198 12768 0003 Alberta Armadillos
#> 199 12779 0003 Alberta Armadillos
#> 200 12782 0012 Indigo Plateau Elite
#> 201 12785 0004 Electric Woodies
#> 202 12788 0009 Kill Devil Hills Carpetbaggers
#> 203 12794 0008 DS
#> 204 12795 0007 Dispersal - JPEG Jocks
#> 205 12801 0011 TB12
#> 206 12817 0001 Mexico City Space Force
#> 207 12828 0009 Kill Devil Hills Carpetbaggers
#> 208 12831 0008 DS
#> 209 12910 0009 Kill Devil Hills Carpetbaggers
#> 210 12930 0005 Motor City Mutts
#> 211 12948 0011 TB12
#> 212 12985 0003 Alberta Armadillos
#> 213 13066 0011 TB12
#> 214 13108 0009 Kill Devil Hills Carpetbaggers
#> 215 13113 0003 Alberta Armadillos
#> 216 13115 0004 Electric Woodies
#> 217 13116 0010 Dispersal - Pirates of the Pacific
#> 218 13128 0007 Dispersal - JPEG Jocks
#> 219 13129 0011 TB12
#> 220 13130 0012 Indigo Plateau Elite
#> 221 13131 0011 TB12
#> 222 13132 0009 Kill Devil Hills Carpetbaggers
#> 223 13133 0009 Kill Devil Hills Carpetbaggers
#> 224 13134 0008 DS
#> 225 13136 0010 Dispersal - Pirates of the Pacific
#> 226 13138 0002 Dirty Dgens
#> 227 13139 0004 Electric Woodies
#> 228 13146 0004 Electric Woodies
#> 229 13148 0009 Kill Devil Hills Carpetbaggers
#> 230 13153 0007 Dispersal - JPEG Jocks
#> 231 13154 0004 Electric Woodies
#> 232 13155 0007 Dispersal - JPEG Jocks
#> 233 13156 0003 Alberta Armadillos
#> 234 13157 0010 Dispersal - Pirates of the Pacific
#> 235 13163 0010 Dispersal - Pirates of the Pacific
#> 236 13164 0007 Dispersal - JPEG Jocks
#> 237 13168 0004 Electric Woodies
#> 238 13172 0004 Electric Woodies
#> 239 13176 0003 Alberta Armadillos
#> 240 13188 0008 DS
#> 241 13189 0003 Alberta Armadillos
#> 242 13192 0011 TB12
#> 243 13193 0012 Indigo Plateau Elite
#> 244 13198 0004 Electric Woodies
#> 245 13201 0010 Dispersal - Pirates of the Pacific
#> 246 13202 0012 Indigo Plateau Elite
#> 247 13204 0009 Kill Devil Hills Carpetbaggers
#> 248 13208 0008 DS
#> 249 13212 0001 Mexico City Space Force
#> 250 13214 0003 Alberta Armadillos
#> 251 13216 0011 TB12
#> 252 13221 0011 TB12
#> 253 13223 0004 Electric Woodies
#> 254 13224 0010 Dispersal - Pirates of the Pacific
#> 255 13225 0001 Mexico City Space Force
#> 256 13226 0005 Motor City Mutts
#> 257 13227 0001 Mexico City Space Force
#> 258 13229 0005 Motor City Mutts
#> 259 13230 0002 Dirty Dgens
#> 260 13231 0011 TB12
#> 261 13232 0002 Dirty Dgens
#> 262 13234 0005 Motor City Mutts
#> 263 13236 0004 Electric Woodies
#> 264 13245 0007 Dispersal - JPEG Jocks
#> 265 13246 0004 Electric Woodies
#> 266 13249 0011 TB12
#> 267 13251 0004 Electric Woodies
#> 268 13252 0005 Motor City Mutts
#> 269 13253 0001 Mexico City Space Force
#> 270 13262 0005 Motor City Mutts
#> 271 13263 0001 Mexico City Space Force
#> 272 13265 0006 Hoth City Tauntauns
#> 273 13267 0012 Indigo Plateau Elite
#> 274 13273 0007 Dispersal - JPEG Jocks
#> 275 13274 0007 Dispersal - JPEG Jocks
#> 276 13277 0007 Dispersal - JPEG Jocks
#> 277 13281 0012 Indigo Plateau Elite
#> 278 13284 0009 Kill Devil Hills Carpetbaggers
#> 279 13290 0007 Dispersal - JPEG Jocks
#> 280 13293 0007 Dispersal - JPEG Jocks
#> 281 13296 0003 Alberta Armadillos
#> 282 13298 0003 Alberta Armadillos
#> 283 13299 0008 DS
#> 284 13304 0004 Electric Woodies
#> 285 13306 0012 Indigo Plateau Elite
#> 286 13307 0010 Dispersal - Pirates of the Pacific
#> 287 13308 0012 Indigo Plateau Elite
#> 288 13313 0009 Kill Devil Hills Carpetbaggers
#> 289 13317 0008 DS
#> 290 13319 0004 Electric Woodies
#> 291 13322 0004 Electric Woodies
#> 292 13325 0006 Hoth City Tauntauns
#> 293 13348 0010 Dispersal - Pirates of the Pacific
#> 294 13364 0004 Electric Woodies
#> 295 13377 0006 Hoth City Tauntauns
#> 296 13378 0009 Kill Devil Hills Carpetbaggers
#> 297 13382 0007 Dispersal - JPEG Jocks
#> 298 13404 0005 Motor City Mutts
#> 299 13412 0007 Dispersal - JPEG Jocks
#> 300 13414 0010 Dispersal - Pirates of the Pacific
#> 301 13418 0010 Dispersal - Pirates of the Pacific
#> 302 13424 0003 Alberta Armadillos
#> 303 13426 0009 Kill Devil Hills Carpetbaggers
#> 304 13427 0009 Kill Devil Hills Carpetbaggers
#> 305 13470 0007 Dispersal - JPEG Jocks
#> 306 13479 0003 Alberta Armadillos
#> 307 13488 0002 Dirty Dgens
#> 308 13589 0004 Electric Woodies
#> 309 13590 0006 Hoth City Tauntauns
#> 310 13592 0001 Mexico City Space Force
#> 311 13593 0005 Motor City Mutts
#> 312 13595 0007 Dispersal - JPEG Jocks
#> 313 13598 0011 TB12
#> 314 13604 0008 DS
#> 315 13606 0006 Hoth City Tauntauns
#> 316 13607 0008 DS
#> 317 13608 0008 DS
#> 318 13610 0003 Alberta Armadillos
#> 319 13612 0010 Dispersal - Pirates of the Pacific
#> 320 13614 0011 TB12
#> 321 13617 0004 Electric Woodies
#> 322 13620 0005 Motor City Mutts
#> 323 13622 0010 Dispersal - Pirates of the Pacific
#> 324 13623 0012 Indigo Plateau Elite
#> 325 13629 0010 Dispersal - Pirates of the Pacific
#> 326 13630 0006 Hoth City Tauntauns
#> 327 13631 0008 DS
#> 328 13632 0004 Electric Woodies
#> 329 13633 0001 Mexico City Space Force
#> 330 13635 0012 Indigo Plateau Elite
#> 331 13638 0011 TB12
#> 332 13639 0010 Dispersal - Pirates of the Pacific
#> 333 13642 0006 Hoth City Tauntauns
#> 334 13645 0008 DS
#> 335 13646 0002 Dirty Dgens
#> 336 13652 0003 Alberta Armadillos
#> 337 13668 0004 Electric Woodies
#> 338 13671 0012 Indigo Plateau Elite
#> 339 13672 0001 Mexico City Space Force
#> 340 13674 0011 TB12
#> 341 13675 0003 Alberta Armadillos
#> 342 13680 0010 Dispersal - Pirates of the Pacific
#> 343 13681 0002 Dirty Dgens
#> 344 13684 0007 Dispersal - JPEG Jocks
#> 345 13688 0012 Indigo Plateau Elite
#> 346 13690 0006 Hoth City Tauntauns
#> 347 13692 0002 Dirty Dgens
#> 348 13696 0007 Dispersal - JPEG Jocks
#> 349 13697 0005 Motor City Mutts
#> 350 13699 0010 Dispersal - Pirates of the Pacific
#> 351 13700 0001 Mexico City Space Force
#> 352 13702 0008 DS
#> 353 13704 0008 DS
#> 354 13706 0011 TB12
#> 355 13707 0003 Alberta Armadillos
#> 356 13710 0005 Motor City Mutts
#> 357 13711 0004 Electric Woodies
#> 358 13713 0002 Dirty Dgens
#> 359 13714 0004 Electric Woodies
#> 360 13715 0001 Mexico City Space Force
#> 361 13716 0012 Indigo Plateau Elite
#> 362 13717 0001 Mexico City Space Force
#> 363 13723 0005 Motor City Mutts
#> 364 13724 0010 Dispersal - Pirates of the Pacific
#> 365 13726 0005 Motor City Mutts
#> 366 13727 0007 Dispersal - JPEG Jocks
#> 367 13730 0006 Hoth City Tauntauns
#> 368 13733 0006 Hoth City Tauntauns
#> 369 13735 0009 Kill Devil Hills Carpetbaggers
#> 370 13737 0005 Motor City Mutts
#> 371 13738 0002 Dirty Dgens
#> 372 13743 0006 Hoth City Tauntauns
#> 373 13746 0006 Hoth City Tauntauns
#> 374 13747 0011 TB12
#> 375 13759 0001 Mexico City Space Force
#> 376 13760 0012 Indigo Plateau Elite
#> 377 13761 0006 Hoth City Tauntauns
#> 378 13762 0008 DS
#> 379 13764 0012 Indigo Plateau Elite
#> 380 13765 0012 Indigo Plateau Elite
#> 381 13767 0010 Dispersal - Pirates of the Pacific
#> 382 13769 0003 Alberta Armadillos
#> 383 13770 0004 Electric Woodies
#> 384 13772 0005 Motor City Mutts
#> 385 13774 0011 TB12
#> 386 13775 0010 Dispersal - Pirates of the Pacific
#> 387 13793 0002 Dirty Dgens
#> 388 13809 0012 Indigo Plateau Elite
#> 389 13810 0001 Mexico City Space Force
#> 390 13813 0012 Indigo Plateau Elite
#> 391 13814 0002 Dirty Dgens
#> 392 13839 0012 Indigo Plateau Elite
#> 393 13850 0011 TB12
#> 394 13863 0011 TB12
#> 395 13864 0002 Dirty Dgens
#> 396 13871 0006 Hoth City Tauntauns
#> 397 13873 0003 Alberta Armadillos
#> 398 13879 0003 Alberta Armadillos
#> 399 13880 0007 Dispersal - JPEG Jocks
#> 400 13914 0011 TB12
#> 401 13917 0007 Dispersal - JPEG Jocks
#> 402 13919 0005 Motor City Mutts
#> 403 13920 0007 Dispersal - JPEG Jocks
#> 404 13934 0001 Mexico City Space Force
#> 405 13939 0008 DS
#> 406 13953 0009 Kill Devil Hills Carpetbaggers
#> 407 13959 0008 DS
#> 408 13987 0010 Dispersal - Pirates of the Pacific
#> 409 14011 0003 Alberta Armadillos
#> 410 14017 0011 TB12
#> 411 14056 0012 Indigo Plateau Elite
#> 412 14057 0006 Hoth City Tauntauns
#> 413 14058 0006 Hoth City Tauntauns
#> 414 14059 0009 Kill Devil Hills Carpetbaggers
#> 415 14060 0008 DS
#> 416 14067 0008 DS
#> 417 14071 0012 Indigo Plateau Elite
#> 418 14072 0005 Motor City Mutts
#> 419 14073 0001 Mexico City Space Force
#> 420 14075 0003 Alberta Armadillos
#> 421 14079 0001 Mexico City Space Force
#> 422 14080 0005 Motor City Mutts
#> 423 14081 0001 Mexico City Space Force
#> 424 14083 0006 Hoth City Tauntauns
#> 425 14085 0003 Alberta Armadillos
#> 426 14087 0003 Alberta Armadillos
#> 427 14095 0005 Motor City Mutts
#> 428 14101 0006 Hoth City Tauntauns
#> 429 14102 0002 Dirty Dgens
#> 430 14104 0001 Mexico City Space Force
#> 431 14105 0005 Motor City Mutts
#> 432 14109 0001 Mexico City Space Force
#> 433 14112 0001 Mexico City Space Force
#> 434 14113 0001 Mexico City Space Force
#> 435 14118 0006 Hoth City Tauntauns
#> 436 14122 0009 Kill Devil Hills Carpetbaggers
#> 437 14123 0010 Dispersal - Pirates of the Pacific
#> 438 14126 0010 Dispersal - Pirates of the Pacific
#> 439 14127 0001 Mexico City Space Force
#> 440 14136 0009 Kill Devil Hills Carpetbaggers
#> 441 14137 0001 Mexico City Space Force
#> 442 14138 0001 Mexico City Space Force
#> 443 14141 0007 Dispersal - JPEG Jocks
#> 444 14143 0001 Mexico City Space Force
#> 445 14147 0001 Mexico City Space Force
#> 446 14148 0008 DS
#> 447 14149 0011 TB12
#> 448 14153 0003 Alberta Armadillos
#> 449 14155 0010 Dispersal - Pirates of the Pacific
#> 450 14157 0001 Mexico City Space Force
#> 451 14158 0004 Electric Woodies
#> 452 14159 0011 TB12
#> 453 14162 0005 Motor City Mutts
#> 454 14163 0001 Mexico City Space Force
#> 455 14164 0001 Mexico City Space Force
#> 456 14167 0002 Dirty Dgens
#> 457 14168 0001 Mexico City Space Force
#> 458 14170 0001 Mexico City Space Force
#> 459 14171 0008 DS
#> 460 14177 0011 TB12
#> 461 14180 0009 Kill Devil Hills Carpetbaggers
#> 462 14182 0003 Alberta Armadillos
#> 463 14184 0006 Hoth City Tauntauns
#> 464 14185 0005 Motor City Mutts
#> 465 14186 0007 Dispersal - JPEG Jocks
#> 466 14197 0011 TB12
#> 467 14208 0008 DS
#> 468 14210 0001 Mexico City Space Force
#> 469 14218 0012 Indigo Plateau Elite
#> 470 14219 0008 DS
#> 471 14221 0001 Mexico City Space Force
#> 472 14223 0010 Dispersal - Pirates of the Pacific
#> 473 14224 0004 Electric Woodies
#> 474 14225 0007 Dispersal - JPEG Jocks
#> 475 14226 0012 Indigo Plateau Elite
#> 476 14235 0009 Kill Devil Hills Carpetbaggers
#> 477 14237 0012 Indigo Plateau Elite
#> 478 14239 0008 DS
#> 479 14245 0005 Motor City Mutts
#> 480 14247 0012 Indigo Plateau Elite
#> 481 14260 0010 Dispersal - Pirates of the Pacific
#> 482 14268 0012 Indigo Plateau Elite
#> 483 14280 0006 Hoth City Tauntauns
#> 484 14315 0008 DS
#> 485 14322 0009 Kill Devil Hills Carpetbaggers
#> 486 14328 0001 Mexico City Space Force
#> 487 14331 0003 Alberta Armadillos
#> 488 14337 0004 Electric Woodies
#> 489 14341 0004 Electric Woodies
#> 490 14412 0009 Kill Devil Hills Carpetbaggers
#> 491 14518 0007 Dispersal - JPEG Jocks
#> 492 14558 0009 Kill Devil Hills Carpetbaggers
#> 493 14590 0005 Motor City Mutts
#> 494 14592 0008 DS
#> 495 14613 0010 Dispersal - Pirates of the Pacific
#> 496 14672 0009 Kill Devil Hills Carpetbaggers
#> 497 14722 0005 Motor City Mutts
#> 498 14727 0004 Electric Woodies
#> 499 14777 0001 Mexico City Space Force
#> 500 14778 0004 Electric Woodies
#> 501 14779 0012 Indigo Plateau Elite
#> 502 14780 0002 Dirty Dgens
#> 503 14781 0009 Kill Devil Hills Carpetbaggers
#> 504 14782 0011 TB12
#> 505 14783 0011 TB12
#> 506 14789 0002 Dirty Dgens
#> 507 14797 0001 Mexico City Space Force
#> 508 14798 0008 DS
#> 509 14799 0011 TB12
#> 510 14800 0010 Dispersal - Pirates of the Pacific
#> 511 14801 0004 Electric Woodies
#> 512 14802 0003 Alberta Armadillos
#> 513 14803 0002 Dirty Dgens
#> 514 14805 0001 Mexico City Space Force
#> 515 14807 0007 Dispersal - JPEG Jocks
#> 516 14808 0006 Hoth City Tauntauns
#> 517 14810 0011 TB12
#> 518 14811 0008 DS
#> 519 14813 0004 Electric Woodies
#> 520 14815 0002 Dirty Dgens
#> 521 14817 0003 Alberta Armadillos
#> 522 14821 0007 Dispersal - JPEG Jocks
#> 523 14824 0006 Hoth City Tauntauns
#> 524 14827 0010 Dispersal - Pirates of the Pacific
#> 525 14828 0011 TB12
#> 526 14832 0001 Mexico City Space Force
#> 527 14833 0005 Motor City Mutts
#> 528 14835 0001 Mexico City Space Force
#> 529 14836 0007 Dispersal - JPEG Jocks
#> 530 14837 0012 Indigo Plateau Elite
#> 531 14838 0001 Mexico City Space Force
#> 532 14839 0012 Indigo Plateau Elite
#> 533 14840 0002 Dirty Dgens
#> 534 14841 0006 Hoth City Tauntauns
#> 535 14842 0010 Dispersal - Pirates of the Pacific
#> 536 14844 0009 Kill Devil Hills Carpetbaggers
#> 537 14845 0012 Indigo Plateau Elite
#> 538 14846 0005 Motor City Mutts
#> 539 14847 0005 Motor City Mutts
#> 540 14850 0010 Dispersal - Pirates of the Pacific
#> 541 14852 0012 Indigo Plateau Elite
#> 542 14857 0010 Dispersal - Pirates of the Pacific
#> 543 14858 0008 DS
#> 544 14861 0008 DS
#> 545 14864 0007 Dispersal - JPEG Jocks
#> 546 14865 0004 Electric Woodies
#> 547 14867 0005 Motor City Mutts
#> 548 14868 0006 Hoth City Tauntauns
#> 549 14870 0006 Hoth City Tauntauns
#> 550 14873 0008 DS
#> 551 14875 0006 Hoth City Tauntauns
#> 552 14876 0006 Hoth City Tauntauns
#> 553 14877 0001 Mexico City Space Force
#> 554 14878 0010 Dispersal - Pirates of the Pacific
#> 555 14879 0010 Dispersal - Pirates of the Pacific
#> 556 14882 0012 Indigo Plateau Elite
#> 557 14887 0004 Electric Woodies
#> 558 14888 0002 Dirty Dgens
#> 559 14889 0008 DS
#> 560 14890 0009 Kill Devil Hills Carpetbaggers
#> 561 14892 0008 DS
#> 562 14896 0001 Mexico City Space Force
#> 563 14897 0004 Electric Woodies
#> 564 14899 0003 Alberta Armadillos
#> 565 14900 0006 Hoth City Tauntauns
#> 566 14902 0010 Dispersal - Pirates of the Pacific
#> 567 14903 0006 Hoth City Tauntauns
#> 568 14904 0011 TB12
#> 569 14905 0004 Electric Woodies
#> 570 14907 0010 Dispersal - Pirates of the Pacific
#> 571 14908 0004 Electric Woodies
#> 572 14909 0011 TB12
#> 573 14910 0001 Mexico City Space Force
#> 574 14911 0004 Electric Woodies
#> 575 14918 0011 TB12
#> 576 14921 0003 Alberta Armadillos
#> 577 14923 0005 Motor City Mutts
#> 578 14924 0006 Hoth City Tauntauns
#> 579 14925 0011 TB12
#> 580 14926 0001 Mexico City Space Force
#> 581 14927 0010 Dispersal - Pirates of the Pacific
#> 582 14928 0008 DS
#> 583 14929 0011 TB12
#> 584 14932 0002 Dirty Dgens
#> 585 14933 0011 TB12
#> 586 14940 0005 Motor City Mutts
#> 587 14941 0007 Dispersal - JPEG Jocks
#> 588 14943 0005 Motor City Mutts
#> 589 14947 0011 TB12
#> 590 14948 0012 Indigo Plateau Elite
#> 591 14953 0004 Electric Woodies
#> 592 14954 0009 Kill Devil Hills Carpetbaggers
#> 593 14956 0012 Indigo Plateau Elite
#> 594 14962 0012 Indigo Plateau Elite
#> 595 14964 0009 Kill Devil Hills Carpetbaggers
#> 596 14974 0007 Dispersal - JPEG Jocks
#> 597 14977 0006 Hoth City Tauntauns
#> 598 14991 0012 Indigo Plateau Elite
#> 599 14992 0006 Hoth City Tauntauns
#> 600 15001 0009 Kill Devil Hills Carpetbaggers
#> 601 15029 0009 Kill Devil Hills Carpetbaggers
#> 602 15034 0007 Dispersal - JPEG Jocks
#> 603 15040 0004 Electric Woodies
#> 604 15081 0011 TB12
#> 605 15082 0008 DS
#> 606 15109 0006 Hoth City Tauntauns
#> 607 15124 0003 Alberta Armadillos
#> 608 15237 0006 Hoth City Tauntauns
#> 609 15238 0002 Dirty Dgens
#> 610 15239 0011 TB12
#> 611 15240 0008 DS
#> 612 15241 0001 Mexico City Space Force
#> 613 15242 0006 Hoth City Tauntauns
#> 614 15243 0011 TB12
#> 615 15244 0003 Alberta Armadillos
#> 616 15246 0008 DS
#> 617 15250 0006 Hoth City Tauntauns
#> 618 15252 0007 Dispersal - JPEG Jocks
#> 619 15253 0009 Kill Devil Hills Carpetbaggers
