Skip to contents

Runs the bootstrapped resampling of player week outcomes on the latest rankings and rosters for a given number of seasons and weeks per season.

Usage

ffs_generate_projections(
  adp_outcomes,
  latest_rankings,
  n_seasons = 100,
  weeks = 1:14,
  rosters = NULL
)

Arguments

adp_outcomes

a dataframe of adp-based weekly outcomes, as created by ffs_adp_outcomes()

latest_rankings

a dataframe of rankings, as created by ffs_latest_rankings()

n_seasons

number of seasons, default is 100

weeks

a numeric vector of weeks to simulate, defaults to 1:14

rosters

a dataframe of rosters, as created by ffs_rosters() - optional, reduces computation to just rostered players

Value

a dataframe of weekly scores for each player in the simulation, approximately of length n_seasons x n_weeks x latest_rankings

See also

vignette("custom") for example usage

Examples

# \donttest{
# cached examples
adp_outcomes <- .ffs_cache("adp_outcomes.rds")
latest_rankings <- .ffs_cache("latest_rankings.rds")

ffs_generate_projections(adp_outcomes, latest_rankings)
#>         season fantasypros_id             player    pos   team   bye    ecr
#>          <int>         <char>             <char> <char> <char> <num>  <num>
#>      1:      2          16413 Patrick Mahomes II     QB    KCC    12   1.32
#>      2:      2          16413 Patrick Mahomes II     QB    KCC    12   1.32
#>      3:      2          16413 Patrick Mahomes II     QB    KCC    12   1.32
#>      4:      2          16413 Patrick Mahomes II     QB    KCC    12   1.32
#>      5:      2          16413 Patrick Mahomes II     QB    KCC    12   1.32
#>     ---                                                                    
#> 994696:     88          19534        Tarik Black     WR    IND    14 239.50
#> 994697:     88          19534        Tarik Black     WR    IND    14 239.50
#> 994698:     88          19534        Tarik Black     WR    IND    14 239.50
#> 994699:     88          19534        Tarik Black     WR    IND    14 239.50
#> 994700:     88          19534        Tarik Black     WR    IND    14 239.50
#>            sd  rank scrape_date  week projection gp_model projected_score
#>         <num> <num>      <Date> <int>      <num>    <int>           <num>
#>      1:  0.69     1  2021-09-03     1      18.82        1           18.82
#>      2:  0.69     1  2021-09-03     2      20.44        0            0.00
#>      3:  0.69     1  2021-09-03     3      18.92        1           18.92
#>      4:  0.69     1  2021-09-03     4      20.44        1           20.44
#>      5:  0.69     1  2021-09-03     5      25.19        1           25.19
#>     ---                                                                  
#> 994696: 20.50   243  2021-09-03    10       2.10        0            0.00
#> 994697: 20.50   243  2021-09-03    11       0.00        0            0.00
#> 994698: 20.50   243  2021-09-03    12       0.00        0            0.00
#> 994699: 20.50   243  2021-09-03    13       4.40        0            0.00
#> 994700: 20.50   243  2021-09-03    14       0.00        0            0.00
# }